Below is what I have today for attendees… please verify your plans by completing the form below. Join me in looking forward to seeing everyone!
Thanks to all,
Bob
April in-person attendees
Account | First Name | Last Name | Job Title |
Commodities People | Howard | Walper | Director Americas |
Alliance Risk Group | Michael | Prokop | Managing Director |
BP Energy Company, Trading | Minal | Dalia | Power Commodity Risk Manager |
Chevron | Jason | Murphy | Trading Compliance Manager |
Committee of Chief Risk Officers, Corporate | Bob | Anderson | Executive Director |
Constellation Energy | Matthew | Stasch | Chief Risk Officer |
CubeLogic | Roderick | Austin | Managing Partner - Americas |
Enbridge | Kristen | Murray | Director, Risk Control & Contracts |
ENGIE North America | John | Funk | CFO/CRO Engie Energy Marketing NA, Inc. |
ENGIE North America | Kevin | Jordan | VP, Head of Risk |
Euler Hermes | Chris | Jackson | Sr. Director |
Evergy | Dana | Shipley | Director Risk Management |
KPMG, Risk Consulting | Brian | O'Neal | Partner |
KWA Analytics | Will | O’Brien | Senior Vice President of Sales |
KWA Analytics | Victor | Yu | Executive VP |
Latigo Energy Group | Patrick | McKinnon | President |
Members Emeritus | Garth | Renne | Former VP of ERM Analytics at Exelon |
Members Emeritus | Glen | Mackey | Former CRO at NRG |
Motiva Enterprises | David | Herleth | Head of Risk Control |
Motiva Enterprises | Miguel | Correa | Head of Credit |
Munich Re Trading Company | Niraj | Shah | Chief Risk Officer |
Musket Corporation | Sean | Britton | Sr. Manager of Trade Risk Control & Complianc |
National Grid | Alex | Zhukovsky | Director, Energy Portfolio Risk Management |
Natural Gas Intelligence | Phaedra | Friend | Lead Negotiator |
NRG Energy | Thomas | Smith | Chief Risk Officer |
One Source Risk Management & Finance | Mike | DeLuca | Senior Partner and Principal |
Patomak Global Partners | Jamila | Piracci | Managing Director |
Shell Energy North America | Gary | Taylor | Global Head of Risk Transformation |
The Energy Authority | Morgan | Davies | Director |
The Energy Authority | Malinda | Prudencio | VP Risk Control & CRO |
TruMarx Data Partners | Jon | Olson | CEO |
Womble Bond Dickinson | Paul | Turner | Partner |
FTX US Derivatives | Julie | Schoening | Chief Risk Officer |
Vistra Corp. | Mat | Parker | SVP and Chief Risk Officer |
Vistra Corp. | Grant | Carter | Sr. Director of Credit, Op Risk, and ERM |
KPMG | Jason | Haward-Grau | Cyber Security Consulting Lead |
Wood Mackenzie | Andrew | JeanLouis | Managing Dir. Supply Chain Consulting |
Suncor | Scott | Davis | Director of Credit |
TOTAL (38) |